<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Context and Experience Matters.</title>
	<atom:link href="http://www.riagenic.com/archives/242/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riagenic.com/archives/242</link>
	<description>Where technology + design intersect</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ClintonRock</title>
		<link>http://www.riagenic.com/archives/242/comment-page-1#comment-223</link>
		<dc:creator>ClintonRock</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/242#comment-223</guid>
		<description>@MossyBlog Not sure but probably, read the fine print though. I use internode cause of no contracts.</description>
		<content:encoded><![CDATA[<p>@MossyBlog Not sure but probably, read the fine print though. I use internode cause of no contracts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClintonRock</title>
		<link>http://www.riagenic.com/archives/242/comment-page-1#comment-221</link>
		<dc:creator>ClintonRock</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/242#comment-221</guid>
		<description>@MossyBlog aapt Internet is only between 8 and 8</description>
		<content:encoded><![CDATA[<p>@MossyBlog aapt Internet is only between 8 and 8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksmarshall</title>
		<link>http://www.riagenic.com/archives/242/comment-page-1#comment-219</link>
		<dc:creator>ksmarshall</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/242#comment-219</guid>
		<description>@MossyBlog The only quantitative metrics in which those sites do well are # of hyperlinks and # clicks to find what you want</description>
		<content:encoded><![CDATA[<p>@MossyBlog The only quantitative metrics in which those sites do well are # of hyperlinks and # clicks to find what you want</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksmarshall</title>
		<link>http://www.riagenic.com/archives/242/comment-page-1#comment-217</link>
		<dc:creator>ksmarshall</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/242#comment-217</guid>
		<description>@MossyBlog All good points. Would have been great if you could have fixed it while working at Microsoft :)</description>
		<content:encoded><![CDATA[<p>@MossyBlog All good points. Would have been great if you could have fixed it while working at Microsoft <img src='http://www.riagenic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossyBlog</title>
		<link>http://www.riagenic.com/archives/242/comment-page-1#comment-222</link>
		<dc:creator>MossyBlog</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/242#comment-222</guid>
		<description>@ClintonRock 8 and 8? is that like the prime time for porn and piracy or something?</description>
		<content:encoded><![CDATA[<p>@ClintonRock 8 and 8? is that like the prime time for porn and piracy or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossyBlog</title>
		<link>http://www.riagenic.com/archives/242/comment-page-1#comment-220</link>
		<dc:creator>MossyBlog</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/242#comment-220</guid>
		<description>@ksmarshall its all about keeping the graphs trending upwards, asking why isn&#039;t important..as long as they go up to the right :)</description>
		<content:encoded><![CDATA[<p>@ksmarshall its all about keeping the graphs trending upwards, asking why isn&#8217;t important..as long as they go up to the right <img src='http://www.riagenic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossyBlog</title>
		<link>http://www.riagenic.com/archives/242/comment-page-1#comment-218</link>
		<dc:creator>MossyBlog</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/242#comment-218</guid>
		<description>@ksmarshall I tried.. MANY times..its a very hard problem to get people to focus on, given MSFT is happy with Quantitative Analysis Only</description>
		<content:encoded><![CDATA[<p>@ksmarshall I tried.. MANY times..its a very hard problem to get people to focus on, given MSFT is happy with Quantitative Analysis Only</p>
]]></content:encoded>
	</item>
</channel>
</rss>

