<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RIAGENIC.com</title>
	<atom:link href="http://www.riagenic.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.riagenic.com</link>
	<description>Where technology + design intersect</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Metro: Typography trumps chrome&#8211;debunked. by Metro设计拾遗 &#8211; 胡太狼，你在哪儿？</title>
		<link>http://www.riagenic.com/archives/829/comment-page-1#comment-1308</link>
		<dc:creator>Metro设计拾遗 &#8211; 胡太狼，你在哪儿？</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/829#comment-1308</guid>
		<description>[...] Barnes在《Metro: Typography trumps chrome–debunked》中评论： [...]</description>
		<content:encoded><![CDATA[<p>[...] Barnes在《Metro: Typography trumps chrome–debunked》中评论： [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Likes &amp; Dislikes of Microsoft in 2011 by Amit</title>
		<link>http://www.riagenic.com/archives/838/comment-page-1#comment-1304</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/838#comment-1304</guid>
		<description>Here is the new surprise (?) : &quot;Microsoft Cancels MIX 2012, will host another developer conference instead&quot;

Whats your take on that Scott?</description>
		<content:encoded><![CDATA[<p>Here is the new surprise (?) : &#8220;Microsoft Cancels MIX 2012, will host another developer conference instead&#8221;</p>
<p>Whats your take on that Scott?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and fall of Microsoft&#8217;s UX platform &#8211; Part 1 by Desenvolvimento de software, tecnologias e outros assuntos #2 &#124; Andreano Lanusse &#124; Tecnologia e Desenvolvimento de Software &#124; DSTOS</title>
		<link>http://www.riagenic.com/archives/363/comment-page-2#comment-1301</link>
		<dc:creator>Desenvolvimento de software, tecnologias e outros assuntos #2 &#124; Andreano Lanusse &#124; Tecnologia e Desenvolvimento de Software &#124; DSTOS</dc:creator>
		<pubDate>Tue, 24 Jan 2012 08:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/363#comment-1301</guid>
		<description>[...] Inside Microsoft, a confusão ao redor do Silverlight e WPF abre cade vez mais espaço para HTML 5, leia este artigo [...]</description>
		<content:encoded><![CDATA[<p>[...] Inside Microsoft, a confusão ao redor do Silverlight e WPF abre cade vez mais espaço para HTML 5, leia este artigo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to hack Expression Blend by Expression Blend Extension for Collapse All Projects using MEF &#124; DevTreats</title>
		<link>http://www.riagenic.com/archives/275/comment-page-1#comment-1300</link>
		<dc:creator>Expression Blend Extension for Collapse All Projects using MEF &#124; DevTreats</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/275#comment-1300</guid>
		<description>[...] MEF, I set out on writing an extension to provide this functionality.  I learned how to begin with How to Hack Expression Blend.  The most helpful article I found was Building Extensions for Expression Blend 4 Using MEF by [...]</description>
		<content:encoded><![CDATA[<p>[...] MEF, I set out on writing an extension to provide this functionality.  I learned how to begin with How to Hack Expression Blend.  The most helpful article I found was Building Extensions for Expression Blend 4 Using MEF by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The principles of Microsoft Metro UI decoded by Metro UI – A brief story &#124; SpaceForFreedom</title>
		<link>http://www.riagenic.com/archives/487/comment-page-1#comment-1292</link>
		<dc:creator>Metro UI – A brief story &#124; SpaceForFreedom</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/487#comment-1292</guid>
		<description>[...] www.riagenic.com/archives/487 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.riagenic.com/archives/487" rel="nofollow">http://www.riagenic.com/archives/487</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minecraft + Frustration + GeekFame + NotFinsihingWhatYouStarted = Angry Squarhead. by Keith Harvey</title>
		<link>http://www.riagenic.com/archives/842/comment-page-1#comment-1290</link>
		<dc:creator>Keith Harvey</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/842#comment-1290</guid>
		<description>I wonder too if Notch just hit the Minecraft burnout stage? One guy working on a single project for so long is pretty tough. He didn&#039;t have the full resources of a normal studio.</description>
		<content:encoded><![CDATA[<p>I wonder too if Notch just hit the Minecraft burnout stage? One guy working on a single project for so long is pretty tough. He didn&#8217;t have the full resources of a normal studio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Likes &amp; Dislikes of Microsoft in 2011 by Anonymous</title>
		<link>http://www.riagenic.com/archives/838/comment-page-1#comment-1288</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/838#comment-1288</guid>
		<description>I&#039;ll never understand why some people thought developing for a browser plugin was a good idea. The only good thing about silverlight was that it ran on the Mac- which is apparently why MS killed it.

I still can&#039;t believe that MS left Wpf to rot for silverlight and metro.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll never understand why some people thought developing for a browser plugin was a good idea. The only good thing about silverlight was that it ran on the Mac- which is apparently why MS killed it.</p>
<p>I still can&#8217;t believe that MS left Wpf to rot for silverlight and metro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Likes &amp; Dislikes of Microsoft in 2011 by Chris Nahr</title>
		<link>http://www.riagenic.com/archives/838/comment-page-1#comment-1285</link>
		<dc:creator>Chris Nahr</dc:creator>
		<pubDate>Thu, 05 Jan 2012 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/838#comment-1285</guid>
		<description>Silverlight has a lot of hype on the web but I rather suspect it&#039;s the proverbial vocal minority, as opposed to a much larger but quieter userbase that WPF has among corporate programmers.  For inhouse apps that were using VB6 and later Windows Forms the next logical step is WPF, not Silverlight.  It&#039;s been around somewhat longer, too.</description>
		<content:encoded><![CDATA[<p>Silverlight has a lot of hype on the web but I rather suspect it&#8217;s the proverbial vocal minority, as opposed to a much larger but quieter userbase that WPF has among corporate programmers.  For inhouse apps that were using VB6 and later Windows Forms the next logical step is WPF, not Silverlight.  It&#8217;s been around somewhat longer, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Likes &amp; Dislikes of Microsoft in 2011 by Joe Castro</title>
		<link>http://www.riagenic.com/archives/838/comment-page-1#comment-1284</link>
		<dc:creator>Joe Castro</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/838#comment-1284</guid>
		<description>I think that the Google trends page would be skewed to reflect marketing releases (and those getting picked up and regurgitated by the different aggregation sites).  I tend to believe the SO trends regarding actual developer usage.</description>
		<content:encoded><![CDATA[<p>I think that the Google trends page would be skewed to reflect marketing releases (and those getting picked up and regurgitated by the different aggregation sites).  I tend to believe the SO trends regarding actual developer usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Likes &amp; Dislikes of Microsoft in 2011 by Anonymous</title>
		<link>http://www.riagenic.com/archives/838/comment-page-1#comment-1282</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.riagenic.com/archives/838#comment-1282</guid>
		<description>I am not a mobile developer but as far as I know Apple&#039;s dev community support is very good - they have their forums and knowledge base on Apple&#039;s dev sites. That might be the answer why less ios than Android questions.
SL - it was useless until v4. I wouldn&#039;t be surprised if less people were interested in it than in WPF. However google trends talks against this reasoning:
http://www.google.com/trends?q=silverlight%2C+wpf 
So here you are right, it&#039;s strange. But if you run a search on SL and WPF now on SO you will find 38k WPF versus 18k SL, so the chart must be ok.</description>
		<content:encoded><![CDATA[<p>I am not a mobile developer but as far as I know Apple&#8217;s dev community support is very good &#8211; they have their forums and knowledge base on Apple&#8217;s dev sites. That might be the answer why less ios than Android questions.<br />
SL &#8211; it was useless until v4. I wouldn&#8217;t be surprised if less people were interested in it than in WPF. However google trends talks against this reasoning:<br />
<a href="http://www.google.com/trends?q=silverlight%2C+wpf " rel="nofollow">http://www.google.com/trends?q=silverlight%2C+wpf </a><br />
So here you are right, it&#8217;s strange. But if you run a search on SL and WPF now on SO you will find 38k WPF versus 18k SL, so the chart must be ok.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

